Aachener Informatik-Berichte, Software EngineeringEditor |
Title overall: 51 | Page 1 of 6 |
# | Title | Price | |
---|---|---|---|
1. | Stefan Kühnel Eine agile Methode zur simulativen Qualitätssicherung von Aktiven Sicherheitssystemen Volume: 51 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-8427-6, March 2022 Online publication (PDF) >Kontext: Neben dem aktuellen Bestreben die Elektrizierung des Antriebs von Automobilen durch Innovationen voranzutreiben kommt der Integration von Fahrerassistenzsystemen im Rahmen der Automobilentwicklung ... more ... | 39,80 € | |
# | Title | Price | |
2. | Andreas Wortmann Model-Driven Architecture and Behavior of Cyber-Physical Systems Volume: 50 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-8345-3, December 2021 Online publication (PDF) >Systems engineering has produced striking results in many domains. Researchers and practitioners have devised concepts, methods, tools that autonomously move vehicles, enable doctors to conduct remote ... more ... | 39,80 € | |
# | Title | Price | |
3. | Evgeny Kusmenko Model-Driven Development Methodology and Domain-Specific Languages for the Design of Artificial Intelligence in Cyber-Physical Systems Volume: 49 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-8286-9, November 2021 Online publication (PDF) >The development of cyber-physical systems poses a multitude of challenges requiring experts from different fields. Such systems cannot be developed successfully without the support of appropriate processes, ... more ... | 39,80 € | |
# | Title | Price | |
4. | Bernhard Rumpe, Katrin Hölldobler, Oliver Kautz MontiCore Language Workbench and Library Handbook Edition 2021 Volume: 48 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-8010-0, May 2021 Online publication (PDF) >
This handbook for the language workbench MontiCore describes how to efficiently develop tools that deal with language processing.
| 39,80 € | |
# | Title | Price | |
5. | Konrad Anton Fögen Combinatorial Robustness Testing based on Error-Constraints Volume: 47 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-7929-6, April 2021 Online publication (PDF) >Robustness is an important property of a software, which must be tested in addition to a software's functionality. This requires invalid values and invalid value combinations to be able to observe a software's ... more ... | 39,80 € | |
# | Title | Price | |
6. | Oliver Kautz Model Analyses Based on Semantic Differencing and Automatic Model Repair Volume: 46 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-7926-5, April 2021 Online publication (PDF) >Models are the primary development artifacts used in model-driven software development. Models continuously evolve during the design, development, and maintenance of software systems. Thus, model differencing ... more ... | 39,80 € | |
# | Title | Price | |
7. | Jens Christoph Bürger, Hendrik Kausch, Deni Raco, Jan Oliver Ringert, Prof. Dr. rer. nat. Bernhard Rumpe, Sebastian Stüber, Marc Wiartalla Towards an Isabelle Theory for distributed, interactive systems The untimed case Volume: 45 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-7265-5, March 2020 Online publication (PDF) >This report describes a specification and verification framework for distributed interactive systems. The framework encodes the untimed part of the formal methodology FOCUS in the proof assistant Isabelle ... more ... | 35,80 € | |
# | Title | Price | |
8. | Michael von Wenckstern Verification of Structural and Extra-Functional Properties in Component and Connector Models for Embedded and Cyber-Physical Systems Volume: 44 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-7239-6, March 2020 Online publication (PDF) >
The industry area of embedded and cyber-physical systems is one of the largest; examples are: automotive, avionics, robotics, railway, and production industry.
| 39,80 € | |
# | Title | Price | |
9. | Simon Hacks Improving the Quality of Enterprise Architecture Models -Processes and Techniques- Volume: 43 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-6977-8, October 2019 Online publication (PDF) >Information technology (IT) pervades organizations more and more and becomes increasingly important for their business models. It has evolved from a purely supportive role to an important strategic pillar ... more ... | 35,80 € | |
# | Title | Price | |
10. | Timo Greifenberg Artefaktbasierte Analyse modellgetriebener Softwareentwicklungsprojekte Volume: 42 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-6879-5, August 2019 Online publication (PDF) >Durch den Einsatz von Modellen lässt sich bei der modellgetriebenen Softwareentwicklung (engl. Model-Driven Development (MDD)) zum einen die Komplexität des zu entwickelnden Softwareprodukts beherrschen ... more ... | 39,80 € |
|