Gabriel ForstnerModel-based control of permanent magnet synchronous motors with inter-turn winding short circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8501-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Modellierung und Regelung komplexer dynamischer Systeme Herausgeber: Univ.-Prof. Dr. Andreas Kugi (TU Wien), o. Univ.-Prof. Dr. Kurt Schlacher (JKU Linz) and Prof. Dr.-Ing. Wolfgang Kemmetmüller (TU Wien) Wien / Linz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Permanent magnet synchronous motor (PMSM); magnetic equivalent circuit (MEC); inter-turn winding short circuit; fault identification; fault-tolerant control; model-predictive control (MPC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 122 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 41 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 180 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 24 x 17 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | System reliability and fault tolerance are essential features in safety-critical applications with permanent magnet synchronous motors (PMSMs). An inter-turn winding short circuit is one of the most common and serious fault cases in PMSMs. Hence, the fault-tolerant control of PMSMs with an inter-turn winding short circuit is a crucial task.
This work aims for an optimal fault-tolerant operation of PMSMs in case of an inter-turn winding short circuit. For this task, a magnetic equivalent circuit (MEC) based modeling framework is derived. MECs allow for the systematic consideration of magnetic saturation and non-fundamental wave behavior of electric motors. The high model accuracy of the resulting real-time capable model is demonstrated by a comparison with measurements both in the fault-free case and in case of an inter-turn winding short circuit for a three-phase and a dual three-phase PMSM, respectively. The MEC model of the PMSMs builds the foundation for the design of a model-based fault-identification scheme and a model-based fault-tolerant torque control strategy. The characteristic parameters of the winding fault are estimated by the fault-identification method and subsequently used in the fault-tolerant control algorithm. The developed nonlinear control strategy has a cascaded structure comprising a one-step model-predictive control (MPC) and subordinate PI current controllers. The feasibility of the model-based fault-identification scheme and the high torque control performance of the proposed fault-tolerant control strategy is proven by a number of different experiments performed on a test stand with the three-phase PMSM. Moreover, the advantages of the dual three-phase PMSM regarding fault tolerance are demonstrated in numerical simulations. |