| Martin MeiringerModel-based semi-autonomous operation of a truck-mounted concrete pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9371-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Modellierung und Regelung komplexer dynamischer Systeme Herausgeber: Univ.-Prof. Dr. Andreas Kugi (TU Wien), o. Univ.-Prof. Dr. Kurt Schlacher (JKU Linz) and Prof. Dr.-Ing. Wolfgang Kemmetmüller (TU Wien) Wien / Linz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | truck-mounted concrete pump; large-scale manipulator; flexible multibody system; Euler-Bernoulli; Saint-Venant; model calibration; computer vision; optimal operation; time-optimal; collision avoidance; experimental validation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 124 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 63 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 228 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 17 x 24 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 58,80 € / 73,60 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | January 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The work discusses the semi-autonomous operations of a truck-mounted concrete pump, specifically focusing on its setup process at construction sites. This involves stabilizing the machine with support feet and unfolding the concrete distribution boom.
To tackle these issues, practical assistance systems are developed, using tailored mathematical models derived from physical principles to aid operators. These models are calibrated with real-world machine measurements, ensuring accurate motion representation in simulations. Leveraging these models, customized planning tools are created for machine motions, executed and stabilized using established automation and control techniques. For supporting the machine, an exhaustive simulation analysis is conducted, resolving the question of achieving maximal stable support. Insights gained lead to a computationally efficient planning and control algorithm developed for practical use. Developing an optimization-based motion planning system for boom unfolding and folding considers various constraints (technical and legal), notably collision avoidance within the workspace. An algorithm prioritizing robustness and computational efficiency is presented, leveraging system geometry to simplify complexity. An alternative motion planning strategy for the concrete distribution task based on desired Cartesian paths is also introduced. Extensive simulation studies validate proposed concepts, particularly the boom unfolding planning and stabilization algorithm through real-world measurements. |