Felix ClaußThermo-Mechanical Investigations of Reinforced Concrete Structures Using Coda Wave Interferometry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8698-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe des Instituts für Konstruktiven Ingenieurbau Herausgeber: Prof. Dr.-Ing. R. Breitenbücher, Prof. Dr.-Ing. Rüdiger Höffer, Univ.-Prof. Dr. Markus Knobloch, Univ.-Prof. Dr.-Ing. habil. Peter Mark and Prof. Dr.-Ing. Markus Thewes Bochum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2022,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Codawellen; Korrelation; Dehnung; Relative Geschwindigkeitsänderung; Thermomechanisch; Momenten-Krümmungsbeziehungen; Structural Health Monitoring; Stahlbeton; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 224 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 125 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 332 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Civil engineering structures are aging. Ultrasonic coda waves offer an auspicious opportunity to monitor this deterioration. Current approaches with coda wave-based monitoring of concrete (structures) focus on specimens that are only a few centimeters small or on detecting cracks in reinforced concrete. The empirical model introduced in this thesis enables evaluating the load-bearing capacity of reinforced concrete structures subjected to bending using coda waves. The model involves the complex material behavior of reinforced concrete, from the linear-elastic range to the range of cracking and completed cracking.
The underlying methodology is based on mechanical, thermal, and thermo-mechanical experiments on reinforced concrete beams. Ultrasonic measurements are evaluated using coda wave interferometry. This method yields the relative velocity change. The strain of the component is used as a reference. Investigations into the application, assembly and accuracy of strain measurement techniques reveal fiber optics as a suitable technique. The relative velocity change is correlated with the measured strain. The idea is based on the volume-like collection of influences by coda waves. The correlation of the two respective quantities (relative velocity change and average steel strain) exhibits a linear relationship. This gives a first-order approach. Using this approach, the strain of the beam can be accurately calculated via the relative velocity change. Statistically, the model is of high quality (R^2 = 0.99) and low error (RMSE = 0.09 ‰). Consequently, it becomes feasible to monitor reinforced concrete structures by means of ultrasonic measurements and to accurately indicate the load-bearing capacity even under progressive cracking. |