Aachener Informatik-Berichte, Software EngineeringEditor |
Title overall: 54 | Page 1 of 6 |
# | Title | Price | |
---|---|---|---|
1. | Jörg Christian Kirchhof Model-Driven Development, Deployment, and Analysis of Internet of Things Applications Volume: 54 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-8960-8, February 2023 Online publication (PDF) The Internet of Things (IoT) connects everyday objects with each other and with the Internet. IoT applications are complex to develop. Model-driven methods promise to make the complex development of IoT ... more ... | 39,80 € | |
# | Title | Price | |
2. | Arvid Butting Systematic Composition of Language Components in MontiCore Volume: 53 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-8936-3, February 2023 Online publication (PDF) In model-driven development (MDD), models are central software engineering artifacts. MDD is applied to various domains in which the domain engineers are not always software engineers. To this end, modelers ... more ... | 39,80 € | |
# | Title | Price | |
3. | Matthias Markthaler Modellbasierte Methode für die automatisierte Testfallerstellung in der Automobilindustrie auf der Grundlage eines durchgängigen Systems Engineering Ansatzes Volume: 52 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-8845-8, November 2022 Online publication (PDF) Die heutige und zukünftige Komplexität in großen Cyber-Physischen Systemen ist ohne systematische und digitalisierte Herangehensweisen kaum noch beherrschbar. Ein aktuelles Paradebeispiel solcher Cyber-Physischen ... more ... | 35,80 € | |
# | Title | Price | |
4. | Stefan Kühnel Eine agile Methode zur simulativen Qualitätssicherung von Aktiven Sicherheitssystemen Volume: 51 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-8427-6, March 2022 Online publication (PDF) Kontext: Neben dem aktuellen Bestreben die Elektrizierung des Antriebs von Automobilen durch Innovationen voranzutreiben kommt der Integration von Fahrerassistenzsystemen im Rahmen der Automobilentwicklung ... more ... | 39,80 € | |
# | Title | Price | |
5. | Andreas Wortmann Model-Driven Architecture and Behavior of Cyber-Physical Systems Volume: 50 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-8345-3, December 2021 Online publication (PDF) Systems engineering has produced striking results in many domains. Researchers and practitioners have devised concepts, methods, tools that autonomously move vehicles, enable doctors to conduct remote ... more ... | 39,80 € | |
# | Title | Price | |
6. | Evgeny Kusmenko Model-Driven Development Methodology and Domain-Specific Languages for the Design of Artificial Intelligence in Cyber-Physical Systems Volume: 49 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-8286-9, November 2021 Online publication (PDF) The development of cyber-physical systems poses a multitude of challenges requiring experts from different fields. Such systems cannot be developed successfully without the support of appropriate processes, ... more ... | 39,80 € | |
# | Title | Price | |
7. | Bernhard Rumpe, Katrin Hölldobler, Oliver Kautz MontiCore Language Workbench and Library Handbook Edition 2021 Volume: 48 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-8010-0, May 2021 Online publication (PDF)
This handbook for the language workbench MontiCore describes how to efficiently develop tools that deal with language processing.
| 39,80 € | |
# | Title | Price | |
8. | Konrad Anton Fögen Combinatorial Robustness Testing based on Error-Constraints Volume: 47 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-7929-6, April 2021 Online publication (PDF) Robustness is an important property of a software, which must be tested in addition to a software's functionality. This requires invalid values and invalid value combinations to be able to observe a software's ... more ... | 39,80 € | |
# | Title | Price | |
9. | Oliver Kautz Model Analyses Based on Semantic Differencing and Automatic Model Repair Volume: 46 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-7926-5, April 2021 Online publication (PDF) Models are the primary development artifacts used in model-driven software development. Models continuously evolve during the design, development, and maintenance of software systems. Thus, model differencing ... more ... | 39,80 € | |
# | Title | Price | |
10. | Jens Christoph Bürger, Hendrik Kausch, Deni Raco, Jan Oliver Ringert, Prof. Dr. rer. nat. Bernhard Rumpe, Sebastian Stüber, Marc Wiartalla Towards an Isabelle Theory for distributed, interactive systems The untimed case Volume: 45 Series: Aachener Informatik-Berichte, Software Engineering 978-3-8440-7265-5, March 2020 Online publication (PDF) This report describes a specification and verification framework for distributed interactive systems. The framework encodes the untimed part of the formal methodology FOCUS in the proof assistant Isabelle ... more ... | 35,80 € |
|