Stefanie DemmingDisposable Lab-on-Chip Systems for Biotechnological Screening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8322-9941-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Mikro- und Feinwerktechnik Herausgeber: Prof. Dr. rer. nat. S. Büttgenbach Braunschweig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Microbioreaktor; Screening; Biotechnology; Lab-on-Chip; online-Analytics; Microfluidics; PDMS; Softlithography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 198 pages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 84 figures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 294 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 97,60 SFr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | April 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The main goal of this work was to develop different disposable Lab-on-Chip (LoC) systems for the application of biotechnological screening e.g. for bioprocess development through microorganisms or drug testing with human cell lines. Nowadays, microfluidics represents a highly promising field for the fabrication of microtools, as the increasing demand for screening data are difficult to meet with current platforms. This is mainly due to time and cost aspects as well as a limited amount of newly developed drugs. The ideal microfluidic platform for biotechnological screening should include three different groups of elements: (i) microbioreactors (MBR) in which cultivation takes place; (ii) auxiliary microfluidic systems (for transportation, filtration or mixing), and (iii) enzymatic biosensors for onchip analysis of substrate concentrations which are difficult to measure offline due to small available sample volumes. Within the scope of this work, various horizontally and vertically positioned MBR designs (resembling plug flow reactors, micro stir tanks or bubble columns) were developed, fabricated and successfully applied to the screening of different biological expression systems, such as yeast cells (S. cerevisiae), fungal spores (A. ochraceus) and primary human endothelial cells. Different integrated functional structures based on geometrical, optical or electrical elements allowed for online monitoring of various physical, chemical and biological process parameters during cultivation. In terms of the second group, passive and active microvalves, PZTand pneumatically actuated micropumps, passive filtration and mixing elements were produced. The third group comprised different types of enzymatic biosensors based on a hybrid detection principle (electrochemical-optical) and on different types of enzymatic responses. In general, the unique LoC setup (patterned element made of poly(dimethylsiloxane) and bonded to a glass substrate) allows an easy integration of systems into one monolithic LoC platform which are usually better suited for technically mature systems. Modular systems are advantageous for prototyping of new microfluidic applications. Therfore, an LoC construction kit was developed that offers a user friendly, standardized modular platform. |