Mathias Paschen, Finbarr G. O'Neill, Ana Ivanovic (eds.)Contributions on the Theory of Fishing Gears and Related Marine Systems Vol. 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-3955-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Maschinenbau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Fishing gear - sea bed interaction; trawl fisheries; seine fisheries; fishing gear loss; selectivity; fish farming; aquaculture; PIV; experimental data; fluid structure interaction; net hydrodynamics; numerical analysis; CFD; net dynamics simulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Conference proceedings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 246 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 160 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 365 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,25 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | October 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Since 1993 the International Workshop on Methods for the Development and Evaluation of Maritime Technologies (DEMaT) is an established series of scientific conventions in the field of fisheries and marine aquaculture research. On a biennial schedule international scientists from various fields of expertise share and discuss results of their multi-disciplinary investigations and developments. Ranging from research of fish biology and behaviour via improvements of fishing technologies to experimental as well as theoretical investigations of fishing gear and aquaculture installations, a wide variety of aspects is covered in this Workshop. The focus of the 12th International Workshop on Methods for the Development and Evaluation of Maritime Technologies (DEMaT'15), held in Aberdeen in October 2015, is on hydrodynamic loads as well as mathematical modelling and numerical simulation of netlike structures and related marine systems. Furthermore studies on fishing gear - sea bed interaction as well as design, construction, and optimisation of fishing gears and net cages along with methods and results in fishing research are presented. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» more titles from Mathias Paschen, Finbarr G. O'Neill, Ana Ivanovic (eds.) |