Andreas NagelStructural studies of the fruit exudate arabinogalactans and pectin in mango (Mangifera indica L.) peel and technological options for their recovery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-6718-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe des Lehrstuhls Lebensmittel pflanzlicher Herkunft Herausgeber: Prof. Dr. habil. Dr. h. c. Reinhold Carle Stuttgart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2019,54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | mango; pectin; arabinogalactan; peel; dietary fiber; Lebensmittelwissenschaft; Biotechnologie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 284 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 32 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 425 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | June 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Mango (Mangifera indica L.) is one of the major tropical fruits. Industrial processing yields huge amounts of unexploited peel having the potential to be a starting material for upcycling concepts, especially for pectin recovery. However, previously reported pectin yields and quality varied tremendously. Moreover, sufficient amounts of storable peel of constantly high quality must be made available efficiently for commercial coproduct recovery, irrespective of seasonality, degree of fruit ripeness, different cultivars, and diverse fruit processing paths.
The first third of this thesis covered two feasibility studies aiming at optimized conversion of industrial mango peel waste into a storable starting material for the recovery of bioactive or functional ingredients. The main focus of this thesis was on structural and macromolecular characterization of the pectins and arabinogalactans in dried mango peel. The main constituent of dried mango fruit exudate was shown to be its major carbohydrate polymer. It was identified as a glucuronorhamnoarabinogalactan. Various structural key characteristics of the latter were profoundly described for the first time. The possible presence of this type-II arabinogalactan as coextracted impurity in pectin from mango peel was unambiguously proven. Here, the specially developed HPAEC-PAD-method for concurrent quantitation of the characteristic neutral and acidic carbohydrate components played an important role. Suitable ways to obtain pure pectins from mango peel, using selective precipitation were demonstrated and assessed. In combination with the technologies suggested for the tailored bulk production of dried mango peel, an integrated utilization concept, based on the year-round recovery of pure pectin plus coproducts, was elaborated. |