Judith WittenauerCharacterization of Phenolic Compounds from Riesling Grape Pomace and Mangosteen (Garcinia mangostana L.) for Topical Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-6779-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe des Lehrstuhls Lebensmittel pflanzlicher Herkunft Herausgeber: Prof. Dr. habil. Dr. h. c. Reinhold Carle Stuttgart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2019,57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | polyphenols; grape pomace; xanthones; mangosteen; Garcinia mangostana L.; topical application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 116 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 16 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 165 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 30,80 € / 38,60 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | July 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Botanicals have been used throughout history for the treatment of various skin conditions. Nevertheless, sound scientific data about their contribution to dermal health care and their mechanisms of action are scarce. Polyphenol containing plant extracts might be able to prevent skin aging at an early stage, particularly, because the phenolic bioactives are able to scavenge ROS by donating hydrogen atoms out of their hydroxyl groups.
The present work evaluated the suitability of polyphenol-rich extracts from two different plant sources for cosmetic applications. Both, Garcinia mangostana pericarp and Riesling grape pomace accruing from vinification, represent important by-products from food processing for which no value-added valorisation has been implemented in industrial practice up to now. Therefore, utilization of extracts in cosmetics may be a new promising field of application, where the bioactive potential of contained polyphenols can be exploited. Individual phenolic compounds of prepared plant extracts were identified, and the extracts were analysed regarding anti-oxidant properties, inhibition of the skin enzymes collagenase and elastase, and skin penetrating characteristics. |