Mathias Paschen, Adnan Tokaç (eds.)Contributions on the Theory of Fishing Gears and Related Marine Systems Vol. 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-6995-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Maschinenbau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | hydrodynamics; Marine systems; Maritime technologies; Mathematical modelling; net-like structures; numerical analysis; hydroelasticity; marine aquaculture systems; experimental analysis; Fishing gear; computer fluid dynamics; digital image processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Conference proceedings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 176 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 86 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 261 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | October 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844069952 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | This book presents the proceedings of the 14th International Workshop Methods for the Development and Evaluation of Maritime Technologies DEMaT, held in Izmir, Turkey in November 2019.
The DEMaT workshop has a 26-year history since the first workshop held in 1993. The basis of the DEMaT workshops is the voluntary community of mainly European and Asian scientists and engineers who are primarily active in different fields of ocean engineering. The central goals of these workshops are the presentation and discussion of new methods for creation, scientific validation and dissemination of knowledge-based engineering methods as a prerequisite for sustainable development and innovation of maritime technologies in global context. The distinctive feature of these workshops is the early integration of young scientists who get the chance for presentation of their brand new results of own research as well as for intensive intercommunication with experts from different countries. This year's thematic focuses of the workshop are:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» more titles from Mathias Paschen, Adnan Tokaç (eds.) |