Tobias PöhnlInfluence of varietal onion composition on yield and quality of onion juice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7492-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe des Lehrstuhls Lebensmittel pflanzlicher Herkunft Herausgeber: Prof. Dr. habil. Dr. h. c. Reinhold Carle Stuttgart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2020,59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Onion juice; Fructooligosaccharides; FOS; Ion chromatography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 112 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 19 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 167 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 30,80 € / 38,60 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | August 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Onions (Allium cepa L.) are indispensable components of many food formulations, and dried onion powders significantly contribute to flavour of savoury foodstuff. Due to the large variation in carbohydrate composition of onions, the selection of suitable cultivars is most important for producers of onion juice. The present doctoral thesis revealed the relationship between compositional differences in onions based on both, cultivar selection and propagation method. The differentiation between carbohydrate profiles of so-called dehydrator onions, being particularly high in fructooligosaccharides (FOS), and of common onion cultivars, containing high amounts of reducing sugars, was achieved by anion exchange chromatography (HPAEC)and ultra high performance liquid chromatography (UHPLC). Further, set grown onions were shown to have higher concentrations of total soluble solids, dry matter, and FOS, when being compared to regular seed grown onions. Differences between seed and set grown onion were found to be due to higher sunshine exposure during growth. Dehydrator onions were characterized by a differing biosynthetic accumulation pattern, yielding in higher polymerized FOS (maximum degree of polymerisation was 20 monosaccharides). The cultivation method and cultivar selection were found to be decisive when aiming at high yields of dry matter and FOS. |