Sarah Schulze StruchtrupA concept for the rapid prediction of microbiological reduction in automatic dish cleaning processes: the Microbiological Inactivation Equivalent (MIE) unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7875-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe der Haushaltstechnik Bonn Herausgeber: Prof. Dr. Rainer Stamminger Bonn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2021,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Dishwasher; hygienic performance; predictive model; Micrococcus luteus; Enterococcus faecium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 128 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 25 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 189 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | March 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The dishwasher is an excellent means to clean contaminated food-contact items and contributes essentially to kitchen hygiene. Today there is no evidence of insufficient hygiene in automatic dishwashing. However, future developments like decreasing temperatures, reduced water consumption and changes in chemistry might increase the risk of an inadequate reduction of microorganisms. Microbiological tests with inoculated test items used to determine the microbial reduction caused by a dishwashing process are labour-intensive and time-consuming. Consequently, there is a need to accelerate and simplify the assessment of microbial reduction in dish cleaning processes. The aim of this study was to assess the microbial reduction of a dish cleaning process only by using physical parameters of a given process (time and temperature) together with microorganism-specific inactivation parameters. The ‘Microbiological Inactivation Equivalent (MIE) unit’ representing the time–temperature integral of a dish cleaning process for a specific microorganism was developed. Microbial reduction in suspension and dishwasher tests was tested in parallel. The microorganism-specific inactivation parameters were adjusted by fitting the MIE units to the experimental reduction factors. As representative test strains M. luteus and Ent. faecium were identified. The mean squared error between reduction factors and MIE units calculated in suspension tests was on average < 1 (Ent. faecium: 0.87, M. luteus: 0.79) and in dishwasher tests about 1 (Ent. faecium: 1.09, M. luteus: 1.03). In conclusion, the MIE concept can be used as a simple and rapid method to predict the microbial reduction of a dish cleaning process under well-defined conditions. |