Dominik HamannSensitivity Analysis of the Stability of Machining Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8127-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriften aus dem Institut für Technische und Numerische Mechanik der Universität Stuttgart Herausgeber: Prof. Dr.-Ing. Peter Eberhard Stuttgart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2021,67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Machining; Model Order Reduction; Stability; Sensitivity; Robustness; Optimization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 152 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 45 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 225 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | July 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Machine tool vibrations are one of the major limitations with respect to material removal rates and productivity. From the engineering point of view, an assessment of operating points supports the selection of suitable parameters in order to decrease tool wear, increase surface quality, and avoid damage of entire machine tools. The tendency to self-excited vibrations in machining systems bases essentially on surface regeneration. Mathematical modeling yields delay-differential equations, which can exhibit highly non-smooth, time-periodic coefficients. Time discretization enables the estimation of Floquet multipliers.
In order to obtain robust stability lobe diagrams or stabilizability diagrams, numerical continuation is applied using analytical derivatives and exploiting piecewise smoothness of eigenvalues and the spectral radius. In doing so, smooth parameter dependence of the Floquet matrix is essential and the main task in modeling and time discretization. In addition, parameter-dependent structural dynamics can be maintained by parametric model-order reduction with matrix interpolation which is an excellent approach in modeling of in-process workpiece dynamics. |