Chandramouli GnanasambandhamParticle Dampers- Enhancing Energy Dissipation using Fluid/Solid Interactions and Rigid Obstacle-Grids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8171-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriften aus dem Institut für Technische und Numerische Mechanik der Universität Stuttgart Herausgeber: Prof. Dr.-Ing. Peter Eberhard Stuttgart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2021,68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Particle Dampers; Discrete Element Method; Smoothed Particle Hydrodynamics; Fluid-Structure Interaction; Rigid Obstacle-Grids; Broadband Damping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 148 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 70 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 218 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | August 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Particle dampers (PDs) are a promising alternative to conventional dampers, due to their simple design and their flexible ability to dissipate energy over a wide frequency range. One of the disadvantages of conventional PDs is, that their efficiency is highly dependent on the forcing function. In this thesis, two strategies to enhance the low amplitude damping performance of PDs are pursued. Firstly, the possibility of partially filling the PD container with a liquid to increase the damping performance is explored. To better quantify the influence of parameter changes, simulation and experiments are conducted. The liquid motion is modeled using the smoothed particle hydrodynamics (SPH) method and the discrete element method (DEM) is used to model the motion of the solid particles. Experimental and simulation results show that dampers with a combination of solid and liquid filling exhibit superior energy dissipation than purely solid-filled or purely liquid-filled dampers, particularly under low excitation amplitudes. Moreover, the effect of non-convex particle shapes in the context of a partially liquid-filled PD is investigated. The second enhancement strategy pursued in this thesis involves the introduction of an 3D obstacle-grid in PDs. Apart from the excellent agreement between experiments and simulation, it is seen that the damping performance of a PD with a obstacle-grid is at least twice as good as a PD without an obstacle-grid. Results show that particles that would have otherwise been hardly contributing to energy dissipation, move violently due to an obstacle-grid, and hence actively participate in the energy dissipation process. Finally, the PD is applied to a weakly damped vibrating frame structure, with the focus of analyzing the broadband damping of PDs. |