Ngoc Danh DangAdvanced Control Designs for Output Tracking of Hydrostatic Transmissions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8399-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Berichte aus dem Lehrstuhl für Mechatronik Universität Rostock Herausgeber: Prof. Dr.-Ing. Harald Aschemann Rostock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | nonlinear control; hydrostatic transmission; neural network; model-free control; adaptive parameter estimation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 144 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 110 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 213 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | January 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Taking the practical considerations as a guideline, the work addresses simple but efficient model descriptions in a combination with advanced control and estimation approaches to achieve an accurate tracking of the desired trajectories. The proposed control designs are capable of fully exploiting the wide operation range of HSTs within the system configuration limits. The dissertation develops a new trajectory planning scheme for the output tracking of HST systems that efficiently and simultaneously uses both the primary and secondary control inputs. Based on this control scheme, simple design models or even purely data-driven models are envisaged and deployed to develop and investigate several advanced control approaches for HST systems: optimal control, estimator-based feedback linearization control, active disturbance rejection control and model-free control approaches. The use of tracking differentiators -- which can be interpreted as a model-free way to determine time derivatives of noise-afflicted measurements and substitute classical state transformations corresponding to a classical model-based approach -- is investigated in many of the mentioned control structures. Thereby, a practical view on the applicability of such technical measures for effective and robust control designs on HST systems is provided. |