| Steffen MaierSimulation of a Novel Restraint Safety Concept for Motorcycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9219-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriften aus dem Institut für Technische und Numerische Mechanik der Universität Stuttgart Herausgeber: Prof. Dr.-Ing. Peter Eberhard Stuttgart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2023,79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Vehicle Safety; Powered Two-wheelers; Crashworthiness; Injury Biomechanics; Multibody Systems; Nonlinear Finite Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 184 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 120 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 272 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Accidents of powered two-wheelers are complex events whose outcome depends on many factors. Violent ejection of a rider from the motorcycle is a very likely accident pathway. The rider, striking objects in its path and the ground, often suffers multiple serious injuries at all body regions, resulting in permanent harm or even death. A novel restraint concept wants to solve this problem of insufficient passive safety of motorcycles without compromising its advantages as a compact means of transport and without losing its unique driving behavior. The innovative idea envisages that in case of an accident impact, the rider is restrained by thigh belts, multiple airbags, and leg impact protectors to the motorcycle.
The objective of this work is to computationally model, simulate and investigate the proposed safety concept. The main research questions are: Is being restrained on a motorcycle safer than being subjected to the intrinsic unpredictability of a conventional motorcycle accident? What virtual models and numerical methods allow us to answer this? The results show what is possible with a fully virtual concept study. It is an efficient and effective simulation strategy to predict the accident behaviour. The simulations show a guided and controlled trajectory and deceleration of the rider, resulting in less critical biomechanical loads compared to an impact with a conventional motorcycle. The combination of multiple passive safety systems shows great promise in positively influencing accident behaviour and mitigating accident consequences and the study is the first step towards a holistic evaluation of the innovative idea but its modelling still needs to include many more possible accident types to rule out harmful effects in beyond-design-basis scenarios. |