Marija Docevska JovanovaConcrete creep under variable loadings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9610-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe des Instituts für Konstruktiven Ingenieurbau Herausgeber: Prof. Dr.-Ing. R. Breitenbücher, Prof. Dr.-Ing. Rüdiger Höffer, Univ.-Prof. Dr. Markus Knobloch, Univ.-Prof. Dr.-Ing. habil. Peter Mark and Prof. Dr.-Ing. Markus Thewes Bochum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2024,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | creep; shrinkage; loading history; variable repeated load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 188 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 183 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 279 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 58,80 € / 73,60 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | In this thesis, the long-term concrete behavior under time-varying loading histories was experimentally studied at material and structural level. The analysed loading histories consisted of sustained and variable repeated loads applied in alternating cycles of loading/unloading with different load pattern, namely: constant, stair-cased and arbitrarily distributed variable load. The selected test variables allowed understanding of the creep and the creep recovery under repeated stresses as well as identification of important aspects of the hardly predictable loading histories that govern the long-term response of concrete elements. The developed numerical procedure for prediction of long-term behavior taking into account the detailed loading history corresponded to the experimental campaign so that it worked at material as well as at structural level. Finally, based on the experimental and numerical results, recommendations were given about how to treat variable loads with respect to their creeping effects. |