| Nada SahlabModeling Dynamic Context for Automation Systems Using Semantically Enriched Property Graphs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISBN: | 978-3-8191-0045-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | IAS-Forschungsberichte Herausgeber: Prof. Dr.-Ing. Dr. h. c. Michael Weyrich Stuttgart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2025,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Context Modeling; Automation Systems; Cyber-Physical Systems; Property Graphs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 128 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 48 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 55,80 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print-Version: | 978-3-8440-9964-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783819100451 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | In light of the ongoing digitalization, automation systems are converging to cyber-physical systems to increase their intelligence and autonomy during runtime. In order to improve the operational efficiency and adapt to unforeseeable operating conditions, considering contextual relations between data as well as the physical operational context is pivotal. Addressing the need to elicit the operational context of a system and relate it to available operational data and system models to enhance its operation, this thesis proposes a process and method composed of five steps to identify, acquire, model, learn and apply context via a middleware-based architectural framework. To evaluate the proposed process and method for context modeling, three use cases are demonstrated, namely a medication assistance system, a wash-dryer as well as a flexible production system. Each automation system has a varying application scope and system modeling approach. Applying the proposed process and considering context shows an added value in contextualizing anomalies, generating user-centric recommendations, attributing failures in system diagnosis and enhancing production planning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» more titles from Nada Sahlab |