Minh Nhat VuFast trajectory planning frameworks for robotic systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9096-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Modellierung und Regelung komplexer dynamischer Systeme Herausgeber: Univ.-Prof. Dr. Andreas Kugi (TU Wien), o. Univ.-Prof. Dr. Kurt Schlacher (JKU Linz) and Prof. Dr.-Ing. Wolfgang Kemmetmüller (TU Wien) Wien / Linz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Robotics; trajectory optimization; nonlinear optimization; predictive model control; linear quadratic programming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 138 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 26 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 200 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 24 x 17 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | June 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844090963 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The thesis aims to develop a fast trajectory planning framework for repetitive motion planning tasks of robotic systems. The focus is on scenarios where a 3D gantry crane is used to move goods or materials from a specific starting point to a target point in a static environment with known obstacles. The framework should be able to plan a time-optimal trajectory in real time, considering both obstacles and dynamic constraints on state variables and control inputs. Current state-of-the-art trajectory planning approaches require long computation times to calculate the entire trajectory from scratch, even in scenarios where the starting and target states are only slightly changed. This limitation results in a waste of computational resources and makes it impossible to handle moving targets. Therefore, the lack of a viable approach in the existing literature motivates this work. The thesis seeks to answer the question of whether a trajectory planning framework can be developed that can generate collision-free trajectories in real-time, while accounting for system constraints and a dynamically moving target. By addressing this question, the thesis aims to contribute to the advancement of robotic systems for moving goods in factories, warehouses, and ports. |